Description
CCM JetSpeed Yth Ice Hockey Skates.
CCM Skates Guide
Start by measuring your foot in centimeters according to the image:

Compare it with the size table in centimeters:



Choose the FIT of your skate according to its volume:

Approximate conversion of skate width | ||||
---|---|---|---|---|
Traditional skate width | New Bauer 3D Fit | New CCM Fit | ||
Steam | Supreme | JetSpeed | Ribcor | |
Steam D | Fit 1 | Fit 1 | Tapered | Tapered |
Steam EE | Fit 2 | Fit 2 | Regular | Regular |
Supreme D | Fit 2 | Fit 2 | Regular | Regular |
Supreme EE | Fit 3 | Fit 3 | Wide | Wide |
Nexus D | Fit 3 | Fit 3 | Wide | Wide |
Nexus EE | Fit 3 | Fit 3 | Wide | Wide |
JetSpeed D | Fit 1 | Fit 1 | Tapered | Tapered |
JetSpeed EE | Fit 2 | Fit 2 | Regular | Regular |
Tacks D | Fit 2 | Fit 2 | Regular | Regular |
Tacks EE | Fit 3 | Fit 3 | Wide | Wide |
Ribcor D | Fit 2 | Fit 2 | Regular | Regular |
Ribcor EE | Fit 3 | Fit 3 | Wide | Wide |
Choose the CCM range that best suits your playing style:

Security and Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.