Description
PATINES HOCKEY HIELO CCM NEXT SR.
CCM Skate Guide
Start by measuring your foot in centimeters according to the image:
Compare it with the size of the table in centimeters:
Choose the FIT of your skate according to its volume:
Approximate Conversion of Width | ||||
---|---|---|---|---|
Traditional width | New Bauer 3D Fit | New CCM Fit | ||
Vapor | Supreme | JetSpeed | Ribcor | |
Vapor D | fit 1 | fit 1 | Tapered | Tapered |
EE Vapor | fit 2 | fit 2 | Regular | Regular |
Supreme D | fit 2 | fit 2 | Regular | Regular |
Supreme EE | Fit 3 | Fit 3 | Wide | Wide |
Nexus-D | Fit 3 | Fit 3 | Wide | Wide |
Nexus EE | Fit 3 | Fit 3 | Wide | Wide |
JetSpeed D | fit 1 | fit 1 | Tapered | Tapered |
JetSpeed EE | fit 2 | fit 2 | Regular | Regular |
Tacks D | fit 2 | fit 2 | Regular | Regular |
EE Tacks | Fit 3 | Fit 3 | Wide | Wide |
Ribcor D | fit 2 | fit 2 | Regular | Regular |
Ribcor EE | Fit 3 | Fit 3 | Wide | Wide |
Choose the range of CCM that best suits your style of play:
Security and Payments
Your payment information is processed safely. We do not store the details of the credit card or have access to your credit card information.